DETTAGLI D'IMBALLAGGIO
PIASTRELLE PORCELLANATO (MISURA GRANDE)
MISURA MM | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
80 x 160 | 9 | 2 | 2.56 | 53 | 28 | 18 | 504 | 1290.24 | 26712 |
120 x 240 | 9 | 1 | 2.88 | 61 | 15 | 14 | 210 | 604.8 | 14910 |
90 x 180 | 9 | 2 | 3.24 | 65 | 32 x 10 + 8 x 5 | 15 | 360 | 1166.4 | 23400 |
120 x 120 | 9 | 2 | 2.88 | 61 | 28 x 12 + 15 x 4 | 16 | 396 | 1140.48 | 24156 |
GVT/PGVT (GRES PORCELLANATO)
MISURA MM | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
40 x 40 | 10 | 5 | 0.8 | 17 | 84 | 19 | 1596 | 1276.8 | 27132 |
60 x 60 | 9 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.4 | 26880 |
80 x 80 | 11 | 3 | 1.92 | 49 | 26 | 20 | 520 | 998.4 | 25480 |
60 x 120 | 9 | 2 | 1.44 | 31 | 68 x 10 + 20 x 10 | 20 | 880 | 1267.2 | 27280 |
PIASTRELLE DIGITALI DA PARETE
MISURA MM | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
20 x 60 | 9 | 6 | 0.72 | 10.3 | 128 | 20 | 2560 | 1843.2 | 26368 |
25 x 37.5 | 6.8 | 8 | 0.75 | 9 | 126 | 24 | 3024 | 2268 | 27216 |
25 x 40 | 7 | 10 | 1.00 | 12 | 112 | 20 | 2240 | 2240 | 26880 |
25 x 75 | 9 | 5 | 0.94 | 15 | 84 | 21 | 1764 | 1658.16 | 26460 |
30 x 45 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
30 x 60 | 9.5 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 1782 | 26552 |
30 x 90 | 11.2 | 4 | 1.08 | 19.5 | 60 | 23 | 1380 | 1490.4 | 26910 |
PIASTRELLE DOUBLE CHARGE
MISURA MM | Tile Thickness (Approx) MM | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
60 x 60 | 8.5 | 4 | 1.44 | 28.5 | 40 | 24 | 960 | 1382.4 | 27360- |
60 x 120 | 8.5 | 2 | 1.44 | 30 | 42 | 21 | 882 | 1270.08 | 26460 |
80 x 80 | 9.8 | 3 | 1.92 | 40 | 32 | 20 | 640 | 1228.8 | 25600- |
PIASTRELLE FULL BODY
MISURA MM | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
60 x 120 | 12 | 2 | 1.44 | 32 | 68 x 11 + 25 x 4 | 15 | 848 | 1221.12 | 27136 |
60 x 60 | 9.5 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.4 | 26880 |